<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Fastest Growing Religion</title>
	<link>http://bahairants.com/second-fastest-growing-religion-115.html</link>
	<description>A personal Baha'i blog.</description>
	<pubDate>Sun, 12 Oct 2008 02:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html#comment-50375</link>
		<dc:creator>Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</dc:creator>
		<pubDate>Wed, 14 May 2008 13:28:56 +0000</pubDate>
		<guid>http://bahairants.com/second-fastest-growing-religion-115.html#comment-50375</guid>
		<description>[...] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html#comment-48417</link>
		<dc:creator>Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:31:14 +0000</pubDate>
		<guid>http://bahairants.com/second-fastest-growing-religion-115.html#comment-48417</guid>
		<description>[...] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
