<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Fastest Growing Religion</title>
	<atom:link href="http://bahairants.com/second-fastest-growing-religion-115.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bahairants.com/second-fastest-growing-religion-115.html</link>
	<description>A Baha'i blog.</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AmadodeDios</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-68767</link>
		<dc:creator>AmadodeDios</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-68767</guid>
		<description>Any such estimates are questionable. Some drastic reductions in numbers would actually be good news. For example, if we used to &quot;elect LSAs&quot; by meeting with a handful of docile locals, doing the paperwork for them, and having an appropriately termed &quot;paper Assembly&quot;, a drop from 200 such LSAs to zero could actually mean we are telling the truth from now on...&lt;br&gt;What interests me is, even if numbers are dwindling / getting real, that there still seems to be enough money to run the Haifa facilities, hold all those conferences to push the Ruhi system, etc.</description>
		<content:encoded><![CDATA[<p>Any such estimates are questionable. Some drastic reductions in numbers would actually be good news. For example, if we used to &#8220;elect LSAs&#8221; by meeting with a handful of docile locals, doing the paperwork for them, and having an appropriately termed &#8220;paper Assembly&#8221;, a drop from 200 such LSAs to zero could actually mean we are telling the truth from now on&#8230;<br />What interests me is, even if numbers are dwindling / getting real, that there still seems to be enough money to run the Haifa facilities, hold all those conferences to push the Ruhi system, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-50375</link>
		<dc:creator>Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</dc:creator>
		<pubDate>Wed, 14 May 2008 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-50375</guid>
		<description>[...] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [...]</description>
		<content:encoded><![CDATA[<p>[...] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-48417</link>
		<dc:creator>Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-48417</guid>
		<description>[...] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [...]</description>
		<content:encoded><![CDATA[<p>[...] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
