<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Fastest Growing Religion</title>
	<atom:link href="http://bahairants.com/second-fastest-growing-religion-115.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bahairants.com/second-fastest-growing-religion-115.html</link>
	<description>A Baha'i blog.</description>
	<lastBuildDate>Mon, 21 May 2012 23:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stephen Gray</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-83458</link>
		<dc:creator>Stephen Gray</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-83458</guid>
		<description>http://wikiislam.net/wiki/Fastest_Growing_Religion

Rank
 Name
 Change

1
Deity (Deist)
 +717%

2
Sikhism
 +338%

3
New Age
 +240%

4
Hinduism
 +237%

5
Baha&#039;i
 +200%

6
Buddhism
 +170%

7
Native American Religion
 +119%

8
Nonreligious/Secular
 +110%

9
Islam 
+109%

10
Taoist
 +74%

11
Humanist
 +69%

12
Eckankar
 +44%

13
Unitarian Universalist
 +25%

14
Scientology
 +22%

15
Christianity
 +5%

16
Judaism
 -10%

17
Agnostic
 -16%
 
5 Baha&#039;i

9 Islam

The actual sttats when numbered aren&#039;t in line with the Islam claim of being 1 (Deism), or Bahai being 2 (Sikhism).</description>
		<content:encoded><![CDATA[<p><a href="http://wikiislam.net/wiki/Fastest_Growing_Religion" rel="nofollow">http://wikiislam.net/wiki/Fastest_Growing_Religion</a></p>
<p>Rank<br />
 Name<br />
 Change</p>
<p>1<br />
Deity (Deist)<br />
 +717%</p>
<p>2<br />
Sikhism<br />
 +338%</p>
<p>3<br />
New Age<br />
 +240%</p>
<p>4<br />
Hinduism<br />
 +237%</p>
<p>5<br />
Baha&#8217;i<br />
 +200%</p>
<p>6<br />
Buddhism<br />
 +170%</p>
<p>7<br />
Native American Religion<br />
 +119%</p>
<p>8<br />
Nonreligious/Secular<br />
 +110%</p>
<p>9<br />
Islam<br />
+109%</p>
<p>10<br />
Taoist<br />
 +74%</p>
<p>11<br />
Humanist<br />
 +69%</p>
<p>12<br />
Eckankar<br />
 +44%</p>
<p>13<br />
Unitarian Universalist<br />
 +25%</p>
<p>14<br />
Scientology<br />
 +22%</p>
<p>15<br />
Christianity<br />
 +5%</p>
<p>16<br />
Judaism<br />
 -10%</p>
<p>17<br />
Agnostic<br />
 -16%<br />
 <br />
5 Baha&#8217;i</p>
<p>9 Islam</p>
<p>The actual sttats when numbered aren&#8217;t in line with the Islam claim of being 1 (Deism), or Bahai being 2 (Sikhism).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmadodeDios</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-68767</link>
		<dc:creator>AmadodeDios</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-68767</guid>
		<description>Any such estimates are questionable. Some drastic reductions in numbers would actually be good news. For example, if we used to &quot;elect LSAs&quot; by meeting with a handful of docile locals, doing the paperwork for them, and having an appropriately termed &quot;paper Assembly&quot;, a drop from 200 such LSAs to zero could actually mean we are telling the truth from now on...&lt;br&gt;What interests me is, even if numbers are dwindling / getting real, that there still seems to be enough money to run the Haifa facilities, hold all those conferences to push the Ruhi system, etc.</description>
		<content:encoded><![CDATA[<p>Any such estimates are questionable. Some drastic reductions in numbers would actually be good news. For example, if we used to &#8220;elect LSAs&#8221; by meeting with a handful of docile locals, doing the paperwork for them, and having an appropriately termed &#8220;paper Assembly&#8221;, a drop from 200 such LSAs to zero could actually mean we are telling the truth from now on&#8230;<br />What interests me is, even if numbers are dwindling / getting real, that there still seems to be enough money to run the Haifa facilities, hold all those conferences to push the Ruhi system, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-50375</link>
		<dc:creator>Reports Show Communities Ignoring Ruhi at Baha&#8217;i Rants</dc:creator>
		<pubDate>Wed, 14 May 2008 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-50375</guid>
		<description>[...] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [...]</description>
		<content:encoded><![CDATA[<p>[...] number may seem amazingly large&#8230; until you consider that there are by some accounts 1.8 million Baha&#8217;is in India. So let&#8217;s see, that would mean that less than 4.5% have done one single Ruhi course and about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</title>
		<link>http://bahairants.com/second-fastest-growing-religion-115.html/comment-page-1#comment-48417</link>
		<dc:creator>Correlation of Religiosity &#38; Wealth: Pew Study at Baha&#8217;i Rants</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://bahairants.com/second-fastest-growing-religion-115.html#comment-48417</guid>
		<description>[...] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [...]</description>
		<content:encoded><![CDATA[<p>[...] been in poorer countries like India where the vast percentage of Baha&#8217;is in the world reside. Even that is contested due to the fluid nature of religious affiliation on that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

